University Applications
ITSC develops various applications to support HSUHK as an elite private university. There are five key areas:
- Teaching and Learning – to support programmes, students, and learning activities.
- Academic and Research – to support research and programme development
- Administration and Management – to support management of information and administrative tasks
- Online Services – to support online services for staff, students, alumni and the public
- Communications – to facilitate information dissemination within and outside the university.
The following tables lists the applications developed in collaboration with various departments from September 2011 to August 2015:
Department | Applications |
|
---|---|---|
1. | University | |
2. | ||
3. | ||
4. | ||
5. | Registry | |
6. | ||
7. | ||
8. | ||
9. | ||
10. | ||
11. | ||
12. | ||
13. | ||
14. | ||
15. | ||
16. | ||
17. | Human Resources Office | |
18. | ||
19. | ||
20. | ||
21. | Finance Office | |
22. | ||
23. | ||
24. | ||
25. | Student Affairs Office | |
26. | ||
27. | ||
28. | ||
29. | ||
30. | ||
31. | Careers Office | |
32. | ||
33. | Job Digest System |
|
34. | Campus Development and Management Office | |
35. | ||
36. | ||
37. | ||
38. | ||
39. | ||
40. | ||
41. | Programme Development and Quality Assurance Office | |
42. | ||
43. | ||
44. | ||
45. | VP (Academic and Research) Office | |
46. | ||
47. | Alumni and Advancement Office Communications and Public Affairs Office | |
48. | ||
49. | ||
50. | ||
51. | Information Technology Services Center | |
52. | ||
53. |

| Department | Applications |
1. | University | |
2. | ||
3. | ||
4. | ||
5. | Registry | Examination Scheduling System |
6. | Exam Seating | |
7. | Undergraduate Admission System | |
8. | Undergraduate Admission System (Admin) | |
9. | Timetabling Management System | |
10. | Module Registration System | |
11. | Module Mark System | |
12. | ||
13. | Student Information System | |
14. | ||
15. | ||
16. | ||
17. | Human Resources Office | |
18. | ||
19. | ||
20. | ||
21. | Finance Office | |
22. | ||
23. | ||
24. | ||
25. | Student Affairs Office | |
26. | ||
27. | ||
28. | ||
29. | ||
30. | ||
31. | Careers Office | |
32. | ||
33. | Job Digest System | |
34. | Campus Development and Management Office | |
35. | ||
36. | ||
37. | ||
38. | ||
39. | ||
40. | ||
41. | Programme Development and Quality Assurance Office | |
42. | ||
43. | ||
44. | ||
45. | VP (Academic and Research) Office | |
46. | ||
47. | Alumni and Advancement Office Communications and Public Affairs Office | |
48. | ||
49. | ||
50. | ||
51. | Information Technology Services Center | |
52. | ||
53. |